Full list of the 102 free schools in England approved by the department for education for opening in September 2014
A total of 102 new free schools are approved from the department for education for opening in 2014 and beyond.
The new schools planned embrace the marco polo academy, a bilingual english-mandarin primary college in barnet, and therefore the phoenix in oldham, a military-style academy staffed by former troopers, that had its initial application in 2012 turned down.
Allow us to really know what stands out out to you – or the other connected data you have got – within the comments below, via twitter out to me directly @richarda or by email out to richard. adams@guardian. co. uk
List of 2014 free schools
Click headings to sort table
School Name
|
Local Authority
|
Phase
|
Type
|
Region
|
|
ARK Blended Learning Academy | To be confirmed in the pre-opening stage | All through | Mainstream | London |
ARK Ealing Primary Academy | Ealing | Primary | Mainstream | London |
ARK North Enfield Academy | Enfield | Secondary | Mainstream | London |
Ascot Road Community Free School | Hertfordshire | Primary | Mainstream | East of England |
Aspire Academy | Essex | All through | Alternative provision | East of England |
Aspire Academy | Worcestershire | Secondary | Alternative provision | West Midlands |
Aspire Academy | Hull | 10-16 | Alternative provision | Yorkshire & The Humber |
Beal 14-19 Business Innovation Hub | Redbridge | 14-19 | Alternative provision | London |
Bolton Free School | Bolton | Secondary | Mainstream | North West |
Bray Free Primary School | Windsor and Maidenhead | Primary | Mainstream | South East |
Bromley Bilingual Primary School | Bromley | Primary | Mainstream | London |
Burlington Danes Primary Academy | Hammersmith and Fulham | Primary | Mainstream | London |
Burnley High School | Lancashire | Secondary | Mainstream | North West |
Canary Wharf College 2 | Tower Hamlets | Primary | Mainstream | London |
Chapeltown Academy | Sheffield | 16-19 | Mainstream | Yorkshire & The Humber |
Chetwynde School | Cumbria | All through | Mainstream | North West |
City Gateway Hackney | Hackney | 14-19 | Alternative provision | London |
City Gateway Newham | Newham | 14-19 | Alternative provision | London |
City United Ltd (CUL) Academy Trust | Birmingham | 13-16 | Alternative provision | West Midlands |
Cobham Free School (Senior Department) | Surrey | Secondary | Mainstream | South East |
Coventry Leadership Academy for Girls | Coventry | Secondary | Mainstream | West Midlands |
Crawley Free School | West Sussex | All through | Mainstream | South East |
Dixons Free School | Bradford | Secondary | Mainstream | Yorkshire & The Humber |
DV8 Academy | Waltham Forest | 16-19 | Mainstream | London |
East London Academy of Music | Tower Hamlets | 16-19 | Mainstream | London |
East London Free School | Newham | All through | Mainstream | London |
Eden School | Blackburn with Darwen | 8-16 | Special | North West |
Education Links | Newham | Secondary | Alternative provision | London |
Essa Primary School | Bolton | Primary | Mainstream | North West |
Evendons Primary School | Wokingham | Primary | Mainstream | South East |
Falcons’ Primary School, Leicester | Leicester | Primary | Mainstream | East Midlands |
Gateway Academy | Brent | Secondary | Mainstream | London |
Gladstone School | Brent | Secondary | Mainstream | London |
Harperbury Free School | Hertfordshire | Secondary | Mainstream | East of England |
Harris Invictus Free School | Croydon | Secondary | Mainstream | London |
Harris Primary Free School Beckenham | Bromley | Primary | Mainstream | London |
Harris Primary Free School Bromley | Bromley | Primary | Mainstream | London |
Harris Primary Free School Chafford | Thurrock | Primary | Mainstream | East of England |
Harris Primary Free School East Dulwich | Southwark | Primary | Mainstream | London |
Harris Tottenham Free School | Haringey | All through | Mainstream | London |
Harris Westminster Free School for Post 16 | Westminster | 16-19 | Mainstream | London |
Hemel Hempstead Community Free School | Hertfordshire | Primary | Mainstream | East of England |
Holy Trinity International School | Worcestershire | All through | Mainstream | West Midlands |
INSPIRE Special Free School | Medway | Secondary | Special | South East |
Island Free School | Isle of Wight | Secondary | Mainstream | South East |
Islington Free Primary School | Islington | Primary | Mainstream | London |
Ixworth Free School | Suffolk | Secondary | Mainstream | East of England |
Jane Austen College | Norfolk | Secondary | Mainstream | East of England |
Jubilee Primary School | Kent | Primary | Mainstream | South East |
Khalsa Engineering Academy | Bradford | Primary | Mainstream | Yorkshire & The Humber |
Kingsway New Primary School | Manchester | Primary | Mainstream | North West |
London Enterprise Academy | Tower Hamlets | Secondary | Mainstream | London |
Malcolm Arnold Primary Free School | Northamptonshire | Primary | Mainstream | East Midlands |
Marylebone Boys School | Westminster | Secondary | Mainstream | London |
Meridian Water Academy - Primary Department | Enfield | Primary | Mainstream | London |
Milton Keynes Free School | Buckinghamshire | Primary | Alternative provision | South East |
National Autistic Society (NAS) Cheshire East Free School | Cheshire East | All through | Special | North West |
National Autistic Society (NAS) Vanguard School | Lambeth | Secondary | Special | London |
North Somerset Enterprise and Technology College | North Somerset | 14-19 | Mainstream | South West |
Nottingham Free School | Nottinghamshire | Secondary | Mainstream | East Midlands |
Oasis Academy Romford | Havering | Primary | Mainstream | London |
Oasis Academy Silvertown | Newham | Secondary | Mainstream | London |
Oasis Community School Walthamstow | Waltham Forest | Secondary | Mainstream | London |
On Track Chiltern | Bedfordshire | Secondary | Alternative provision | East of England |
Paxton Academy Sports and Science | Croydon | Primary | Mainstream | London |
Pentland Special School | Hillingdon | All through | Special | London |
Perry Beeches III - The Free School | Birmingham | Secondary | Mainstream | West Midlands |
Perry Beeches IV - The Free School | Birmingham | Secondary | Mainstream | West Midlands |
Phoenix Free School of Oldham | Oldham | Secondary | Mainstream | North West |
Queen Elizabeth’s Grammar School, Blackburn | Blackburn with Darwen | All through | Mainstream | North West |
Raynes Park Community School | Merton | Primary | Mainstream | London |
Riverview Special School | Barking and Dagenham | All through | Special | London |
Salisbury Sixth Form College | Wiltshire | 16-19 | Mainstream | South West |
School Partnership Trust Alternative Provision Academy | Leeds | All through | Alternative provision | Yorkshire & The Humber |
School Partnership Trust Alternative Provision Academy | Doncaster | All through | Alternative provision | Yorkshire & The Humber |
School Partnership Trust Alternative Provision Academy | North East Lincolnshire | All through | Alternative provision | Yorkshire & The Humber |
Seva School | Coventry | All through | Mainstream | West Midlands |
Slough Girls' Leadership Academy | Slough | Secondary | Mainstream | South East |
Spalding Bilingual Free School | Lincolnshire | Primary | Mainstream | East Midlands |
St Mary's Church of England Primary School | Ealing | Primary | Mainstream | London |
Steiner Academy Bristol | Bristol | All through | Mainstream | South West |
The Advance School, Norbury | Croydon | Primary | Mainstream | London |
The Birmingham Free School | Birmingham | Secondary | Mainstream | West Midlands |
The Bridge Integrated Learning Space | Islington | 7-19 | Special | London |
The Earls Court Primary School | Hammersmith and Fulham | Primary | Mainstream | London |
The Family School | Westminster | 5-14 | Alternative provision | London |
The Heights Primary School | Reading | Primary | Mainstream | South East |
The Liverpool Institute for Performing Arts (LIPA) Free School | Liverpool | Primary | Mainstream | North West |
The Marco Polo Academy | Barnet | Primary | Mainstream | London |
The North Kingston Secondary School | Kingston | Secondary | Mainstream | London |
The Preston Free School | Preston | Secondary | Mainstream | North West |
The Rise School | Ealing or Hammersmith and Fulham | All through | Special | London |
The Ruth Gorse Academy | Leeds | Secondary | Mainstream | Yorkshire & The Humber |
Transforming Lives for Good (TLG) Bradford | Bradford | Secondary | Alternative provision | Yorkshire & The Humber |
Trinity Academy | Lambeth | Secondary | Mainstream | London |
Turing House School | Richmond | Secondary | Mainstream | London |
Waltham Forest Leadership Academy for Girls | Waltham Forest | Secondary | Mainstream | London |
Walthamstow Primary Academy | Waltham Forest | Primary | Mainstream | London |
Watford Town Community Free School | Hertfordshire | Primary | Mainstream | East of England |
Weekend Arts College (WAC) Free School | Camden | 14-19 | Alternative provision | London |
West Reading Education Network (WREN) Secondary School | Reading | Secondary | Mainstream | South East |
XP. School (Doncaster) | Doncaster | Secondary | Mainstream | Yorkshire & The Humber |
Please note: school names may change as projects progress.
Of the 102 free schools approved to open from 2014 onwards:
• 78 are mainstream schools
• 8 are special schools
• 16 are alternative provision
• 33 are primary
• 36 are secondary
• 11 are all-through age group schools
• 5 are 14-19 age group schools
• 5 are 16-19 age group schools
• 12 are other age groups
The category "mainstream schools" excludes special schools and alternative provision free schools. "Alternative provision" is the academy or free school equivalent of a
pupil referral unit.
Types of schools and proposers:
• 70 set up by teachers, existing schools, and educational organisations
• 32 set up by parents, community, charity and other groups
• 15 designated faith schools, and will be able to select a maximum of 50% of their pupils on the basis of faith
Regional breakdown:
East Midlands – 5
East of England – 9
London – 46
North West – 11
South East – 11
South West – 3
West Midlands – 8
Yorkshire and Humber – 9
Source: http://4-youeducation.blogspot.com/2013/05/how-to-be-professional-teacher-or.html.